Certificates of Deposit
Term Investment
We all know that hard work pays off, but it’s equally important to make your hard-earned money work for you. Grow your money safely with a Certificate of Deposit.
Lock-in interest and watch your money grow
- Terms Available From 91 days to 60 months
- Interest Compounded Monthly
- Most Automatically Renew at Maturity
- Rates Listed Below are subject to change at the Bank’s Discretion
Current Rates
Certificates of Deposit
*Annual Percentage Yield (APY) Effective December 6, 2024
Account Type | Min. Balance to Obtain Percentage Yield |
Interest Rate | APY* | Interest is Compounded/ Contracted |
91 Days | $10,000 | 0.05% | 0.05% | Monthly/Monthly |
182 Days | $500 | 0.15% | 0.15% | Monthly/Monthly |
9 Months | $10,000 | 2.96% | 3.00% | Monthly/Monthly |
11 Months | $10,000 | 3.74% | 3.81% | Monthly/Monthly |
12 Months | $500 | 0.30% | 0.30% | Monthly/Monthly |
18 Months | $500 | 0.30% | 0.30% | Monthly/Monthly |
24 Months | $500 | 0.30% | 0.30% | Monthly/Monthly |
30 Months | $500 | 0.30% | 0.30% | Monthly/Monthly |
36 Months | $500 | 0.45% | 0.45% | Monthly/Monthly |
48 Months | $500 | 0.50% | 0.50% | Monthly/Monthly |
60 Months | $500 | 0.55% | 0.55% | Monthly/Monthly |
- Interest Rates and Annual Percentage Yield are subject to change solely at our discretion.
- Maintenance or activity fees could reduce earnings on accounts.
- Current rates will be quoted upon request or at the time of account opening.
- Certificate of Deposit & IRA Certificates are subject to an early withdrawal penalty